Login |  Register |  help
Number Name Grade Position Height Weight
5 Diontay Baul 12 R/CB 5' 10'' 154
62 Bobby Blymiller 12 DE/G 5' 11'' 220
73 Matt Bushong 12 NG/DE 6' 2'' 370
88 Rob Dale 12 LB/WR 5' 11'' 170
44 Dan Davis 12 R/LB 5' 8'' 165
74 James Fulaytar 11 LB/C 5' 11'' 190
11 Mike Greene 12 R/LB 6' 1'' 155
56 Gregg Harris 11 G/LB 5' 10'' 152
27 Ryan Jialanella 12 DE/RB 5' 8'' 185
21 Justin Keith 10 LB/RB 5' 11'' 208
24 Matt Kopache 12 CB/R 5' 7'' 145
20 Anthony Lanham 11 S/R 5' 8'' 132
Cory Luthi 10 T/DT 6' 1'' 225
22 Justin Lynch 10 LB/WR 5' 8'' 170
60 Andy McMillen 12 DE/NG 5' 11'' 182
78 Nick Mercurio 12 T/DE 6' 5'' 240
64 Victor Pergola 12 DE/T 6' 1'' 188
61 Nathan Randall 11 T/DT 5' 10'' 250
4 Jerald Robinson Ii    * C 11 R/DB 6' 3'' 177
80 Scottie Salisbury 12 CB/WR 5' 10'' 195
24 Troy Sheridan 10 LB/HB 5' 10'' 180
45 Roc Tainsh 12 S/WR 5' 7'' 145
6 Jordan Wanner 11 LB/HB 5' 9'' 170
3 J'colby Waters 11 RB/QB 5' 8'' 170
Coaches:
Moe Daniska - Head Coach
Oscar Addis - Running Backs, Defensive LIne Coach
Greg Eibel - Assistant Coach
Derek Faiello - Assistant Coach
Eric Frazee - Offensive Coordinator
Kristen Smith - Athletic Trainer
Greg Williams - Defensive Coordinator
Managers:
Adrianna Styer - Water Girl
* C - Captain
Turn Your Photos into Holiday Cards